Key Attributes
| Brand Name | シャオミ |
| Place of Origin | 中国 |
Other Attributes
| SU7 | SU7 Pro | SU7 Max | |
| CLTC Range (km) | 700 | 830 | 800 |
| L×W×H (mm) | 4997 × 1963 × 1455 | 4997 × 1963 × 1440 | |
| Wheelbase (mm) | 3000 | ||
| Max Power (KW) | 220(299Ps) | 495(673Ps) | |
| Max Torque (N.m) | 400 | 838 | |
| Max Speed (km/h) | 210 | 265 | |
| 0-100km/h Acceleration (s) | 5.28 | 5.7 | 2.78 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
| Battery Capacity (kWh) | 73.6 | 94.3 | 101 |
| Charging Time (10%-80%) | 25min | 30min | 19min |
| Motors Layout | Rear | Rear | Front + Rear |
| Type of Drive | RWD | RWD | Dual Motor Full-wheel Drive |
| Cargo Space (L) | Front – 105, Back – 517 | Front – 105
Back – 493 |
|
| Tyre Size | 245/45 R19 | ||
| Speakers | 10 | 25; Dolby Audio | |
| In-car Intelligent System | Qualcomm Snapdragon 8295 Chipset
NVIDIA DRIVE Orin Xiaomi Pilot |
Qualcomm Snapdragon 8295 Chipset
NVIDIA DRIVE Orin * 2 Xiaomi Pilot |
|
| Central control screen size (inches) | 16.1-inch 3K Central Touch Screen Display 7.1-inch HD Liquid Crystal Intelligent Instrument Panel | ||








